ADMINISTRATION / SERVICE CONTRACTS
Service Contracts
Contract value, expiry and completeness monitoring
Primary measure27 contractsOperational statusRM 3,201,229.12 annual valueWorkbook coverageRM 637,293.00 carry-forward
Workbook Records
| Service name | Vendor | Contract reference | PR number | PO number | Expiry date | Annual value | Status |
|---|---|---|---|---|---|---|---|
| Printing of Rubber Stamp Y2026 | Printpod (JB) Sdn Bhd | Not provided | 2025-01-12T15:59:35.000Z | NPO26005001 | 2026-12-30 | RM 6,000.00 | Open |
| Printing of Business Card Y2026 | PGI Media | Not provided | 2025-03-06T15:59:35.000Z | NPO26007001 | 2026-12-30 | RM 18,600.00 | Open |
| Auxiliary Police - PCE's Residence | Damansara Assets Sdn Bhd | Not provided | 2025-03-06T15:59:35.000Z | NPO25015001 | 2027-03-08 | RM 166,896.00 | Open |
| Auxiliary Police - PCE's Office, Level 25 | Damansara Assets Sdn Bhd | Not provided | 2024-08-29T15:59:35.000Z | NPO24026001 | 2026-08-30 | RM 158,112.00 | Open |
| Space Manager (Level 23, 24 & 25) & Barista Operator (Level 13, 24 & 25) | JLG Corporate Edge Sdn Bhd | Not provided | 2025-02-24T15:59:35.000Z | NPO26011001 | 2026-12-30 | RM 596,160.00 | Open |
| Scenting for Levels 6, 13, 21, 22, 23, 24 & 25 | Rentokil Initial (M) Sdn Bhd | Not provided | 2025-03-16T15:59:35.000Z | NPO26009001 | 2027-02-27 | RM 136,504.80 | Open |
| Rentokil Pest Control for Levels 6, 13, 21, 22, 23, 24 & 25 | Rentokil Initial (M) Sdn Bhd | Not provided | Not provided | NPO25027001 | 2026-08-30 | RM 10,756.80 | Open |
| Indoor Potted Plant - Levels 6, 13, 21, 22, 23, 24 & 25 | Nature Landscaping Design Sdn Bhd | Not provided | 2025-02-25T15:59:35.000Z | NPO26015001 | 2027-02-27 | RM 103,680.00 | Open |
| Maintenance of Greenwall Plants | Archisen Sdn Bhd | Not provided | Not provided | 4500029935 | 2026-06-29 | RM 74,400.00 | Open |
| Cleaning Services | JLG Duraclean Sdn Bhd | Not provided | 2025-10-19T15:59:35.000Z | NPO24035001 | 2026-10-30 | RM 604,765.44 | Open |
27 records · Sensitive fields excluded
1/3