ADMINISTRATION / ALERTS & ACTION CENTRE
Alerts & Action Centre
Prioritised administration exceptions and required actions
Primary measure13 pending actionsOperational status3 high severityWorkbook coverage1 reporting conflict
Workbook Records
| Alert | Category | Severity | Related record | Owner | Due date | Status | Recommended action |
|---|---|---|---|---|---|---|---|
| Touch ’n Go reporting year conflict | Data quality | High | Pool Vehicle TNG | Administration HOD | Immediate | Open | Confirm whether the reporting year is 2025 or 2026 |
| 11 contracts missing PR date | Contracts | High | Service Contract Y2026 | Contract owners | Within 14 days | Open | Complete procurement dates |
| 2 contracts missing PO number | Contracts | Medium | Service Contract Y2026 | Procurement | Within 14 days | Open | Update purchase order references |
| 13 requests pending workflow action | Requests | High | Admin Apps requests | Administration HOD | Immediate | Open | Review pending approval queues |
| Mileage unavailable | Fuel | Information | Fuel worksheets | Fleet officer | Next reporting cycle | Open | Capture odometer readings |
5 records · Sensitive fields excluded
1/1